|
|
Want to know what your home is worth?
- Request a free market analysis of your home or call us to discuss market conditions in your neighborhood.
- View recent Taylor Village / Autumn View home sales
- Request a call back to discuss your home.
Active Taylor Village and Autumn View Property Listings
Sold Taylor Village and Autumn View Maryland Property Listings
| Address | List Price | Sold Price | Subsidy | Sold Date | Year Built | Beds | Full/ Half Baths | Fire Pl. | Garage Spots | Days on Market |
| 4675 SHELLEY LN | $699,950 | $672,500 | 0 | 08-17-10 | 1995 | 5 | 3/1 | 1 | 3 | 33 |
| 4432 PRANCING DEER DR | $689,000 | $690,000 | 0 | 08-16-10 | 2002 | 5 | 3/1 | 2 | 2 | 8 |
| 4317 ROLLING BROOK WAY | $650,000 | $630,000 | 0 | 07-15-10 | 2008 | 5 | 3/1 | 1 | 2 | 20 |
| 4328 PLEASANT PATH | $679,000 | $650,000 | 0 | 06-25-10 | 2006 | 5 | 3/1 | 2 | 2 | 6 |
| 4501 RED LEAF CT | $559,900 | $572,000 | 0 | 06-17-10 | 2001 | 4 | 3/1 | 0 | 2 | 1 |
|
Pakulla Professionals named
#1 RE/MAX Team
in Maryland and
#4 in the USA.
"It was a great experience. I would recommend him to my
friends & family."
- The Osipenko Family of Elkridge