|
|
Recommended Services
| Real Estate Service Providers | ||
|
Lenders | ||
| First Place Bank | 301.585.7283 | Nick Pakulla (npakulla@fpfc.net) |
| C&F Mortgage | 443.474.0303 | Jeff Modeski (jmodeski@cfmortgagecorp.com) |
| Bank of America | 410.491.0867 | Joseph Morris (joseph.a.morris@bankofamerica.com) |
| Embrace Home Loans | 443.812.4145 | Tim Higgins (thiggins@embracehomeloans.com) |
| First Place Bank | 301.580.7709 | Pat Sheplee (psheplee@fpfc.net) |
| PHH Mortgage | 410.218.2030 | Mike Fagan (Mike.Fagan@mortgagefamily.com) |
| Prime Lending | 410.308.8720 (o) 410.591.8300 (c) 410.427.0588 (d) | Brent Kluge (bkluge@primelending.com) |
| | ||
|
Title Companies | ||
| Sage Title Group | 410.997.9300 | Christophe Lowther (christophe@sagetitlegroup.com) |
| Lakeside Title | 410.992.1070 | |
| Lakeview Title | 410.992.4447 | |
| | ||
|
Home Inspectors | ||
| Highland Home Inspections | 410.772.9332 | |
| Sandy Spring Inspection Services, Inc. | 301.854.1555 | Clint Bissell (clint@ssinspects.com) |
| | ||
|
Home Insurance | ||
| Erie Insurance | 410.465.7474 | Judy Pakulla (judy@jeschenk.com) |
| Allstate | 410.884.1000 | Wendy Pakulla (wendypakulla@allstate.com) |
| | ||
| Home Services Providers | ||
|
Appraisers | ||
| Pirritano & Associates Inc | 410.313.8350 | Tom Pirritano (mail@mdappraiser.com) |
| Mike Schettig | 410.746.2153 | (mschettig@e-a-group.com) |
| | ||
|
Appliance Repair | ||
| All Star Appliance | 443.744.6899 | Eric |
| | ||
|
Architects | ||
| Roberts Architects | 410.971.6809 | |
| Alexander Design Studio | 410.465.8207 | (info@brokenboxes.com) |
| | ||
|
Auto Detailing | ||
| On The Spot Mobile Detailing | 443.864.8671 | (onspotdetailing@gmail.com) |
| | ||
|
Cable Company | ||
| Comcast | 443.807.1236 | Danny Brown |
| | ||
|
Carpet Cleaners | ||
| Superior Steam Cleaners | 443.277.7265 | Randy Pierce |
| | ||
|
Carpet Repairs (Stretching) | ||
| Reliable Carpet Services | 443.250.4317 | Patrick Fendlay |
| | ||
|
Cleaning | ||
| Molly Jean Baublitz | 301.602.3749 | |
| Cleaning Authority | 443.283.0401 | Karen Chandler (karen@thecleaningauthority.com) |
| | ||
|
Chimney Cleaning | ||
| A Kleen Sweep | 410.980.3013 | |
| Complete Chimneys | 410.747.1444 | |
| Sandy Spring Inspection Services, Inc. | 301.854.1555 | Clint Bissell (clint@ssinspects.com) |
| | ||
|
Chimney Repairs | ||
| Town & Country Chimney | 410.995.6700 | |
| Sandy Spring Inspection Services, Inc. | 301.854.1555 | Clint Bissell (clint@ssinspects.com) |
| | ||
|
Concrete Work | ||
| Kurt Dickey | 443.623.9150 | |
| Aedan Construction Services | 410.552.0823 | John McMahon |
| | ||
|
Counter Tops | ||
| Panda Kitchen | 301.483.8816 | |
| At Home Countertops, LLC | 410.992.TOPS (8677) | Mike or Michelle (sales@athomecountertops.com) |
| | ||
|
Deck Power Washer and Sealer | ||
| Charlie Greffen | 410.302.7306 | (cgreffen@msn.com) |
| | ||
|
Decks and Siding Installation | ||
| Excell Remodeling | 410.902.4144 | Todd Pruett |
| | ||
|
Dryer Vent Cleaning | ||
| Air Duct Services | 410.866.3820 | |
| | ||
|
Electricians | ||
| David Williams Electric | 410.781.4357 | (david@davidwilliamselectric.com) |
| | ||
|
Exterminators | ||
| Annihilators | 410.465.1778 | |
| | ||
|
Fiberglass/Plastic Tub Repair | ||
| Polytech Inc | 301.470.4255 | |
| | ||
|
Fire Sprinkler Systems | ||
| Arbutus Residential Sprinkler Systems, LLC | 443.506.7604 (c) / 443.270.8017 (w) | Ted Reitterer |
| | ||
|
Fireplace / Stone Patio / Hardscape Landscaping | ||
| Fireside Stone & Patio | 410.531.1800 | Tom Gross |
| PorterBrook | 877.694.3110 | Sean Porter |
| | ||
|
Flooring | ||
| Warehouse Tile & Carpet | 410.284.1111 | John Searfoss |
| Carpet Brokers of MD | 443.250.4039 cell | Ron Clayton |
| | ||
|
Furniture | ||
| Columbia Oak | 410.381.4648 | (Custom1@columbiaoak.com) |
| | ||
|
General Contractors | ||
| Phil Lazas Contracting, LLC – Home Remodeling | 301.572.4397 | (phillazas@yahoo.com) |
| S&J Remodeling | 443.324.5045 | Jerry Dix, Jr. |
| A J Deluca Contractors | 410.552.4512 | |
| | ||
|
Gutter Cleaning and Installation | ||
| Ned Stevens Gutter Cleaning | 800.521.9601 | Ned Stevens (nedstevensgutters@yahoo.com) |
| | ||
|
Handyman | ||
| A J Deluca Contractors | 410.552.4512 | |
| Rob's Jobs | 410.750.1599 | Rob |
| S&J Remodeling | 443.538.7304 | Bob Sloan |
| | ||
|
Hardwood Floor Refinishing | ||
| Thoey's Floor Service | 410.455.9115 | |
| Dynamic Services | 410.442.4074 | |
| | ||
|
Hauling & Trash Removal | ||
| Cliff’s Hauling | 410.531.2036 | |
| | ||
|
Health Insurance | ||
| InsurancePickle.com | 410.796.7497 | Jeff Motsco (jeff.motsco@insurancepickle.com) |
| | ||
|
Heating & A/C | ||
| Environmental Systems Assoc. | 410.381.7991 | |
| Ron Air | 410.988.9190 | |
| | ||
|
Home Organization | ||
| Closet Innovations | 800.610.8110 | Mark Loewner |
| | ||
|
Home Security | ||
| Vintage Security | 410.984.6124 | Kevin Price (kprice@vintagesecurity.com) |
| | ||
|
Hot Tub Repair | ||
| Dolphin Aquatics | 410.549.5678 | Kevin McCoy |
| | ||
|
Landscaping and Mowing | ||
| H&H Landscaping | 301.399.0578 | Doug |
| Baumann's Lawn & Landscape | 240.508.1210 | Rick Baumann (rbaumannjr@yahoo.com) |
| PorterBrook (Landscaping only) | 877.694.3110 | Sean Porter |
| John Lebon Lawn Services | 410.277.6319 | |
| | ||
|
Lead Paint | ||
| Alban | 800.822.7200 | Sandy |
| Land Lord Utilities | 443.858.4347 | Ginny |
| | ||
|
Mold Remediation | ||
| Advanced Mold Remediation | 410.636.7201 | |
| Service Master | 410.563.2600 | Mary Sabol |
| | ||
|
Movers | ||
| Town and Country | 800.683.MOVE | Blair Parler |
| JK Moving & Storage, Inc | 703.926.5804 | Joe Pence (jpence@jkmoving.com) |
| Unified Moving Service | 301.386.0906 | |
| Moody Movers | 410.309.9666 | Steve Moody |
| Perry Moving & Storage | 410.799.0022 | Sam Perry |
| 1st Class Moving Storage | 410.379.0022 | Hassan Boussi |
| BB&D | 240.413.2282 | Amelia Poch (amelia@bbdmoving.com) |
| | ||
|
Painters | ||
| Jey York Painting Company | 410.599.8200 | Jey York (jeyyork@yahoo.com) |
| S&J Painting & Remodeling | 443.324.5045 | Jerry Dix, Jr. (sandjcustompainting@comcast.net) |
| | ||
|
Plumbing | ||
| Ken Griffin Plumbing & Heating | 410.992.5875 | |
| Heil Company | 410.799.7727 | |
| | ||
|
Radon | ||
| Radon Mitigation Services | 410.442.1960 | Mike Deitz |
| Enviro-Tech | 410.995.6447 | Tom Lamb |
| TWI, Inc | 410.992.9694 | Chuck Iny |
| | ||
|
Roofers | ||
| Columbia Roofing | 410.379.6100 | |
| Economic Roofing | 410.720.6363 | |
| S&K Roofing | 410.795.4400 | (info@skroofing.com) |
| | ||
|
Septic Service / Inspections | ||
| Fyock Septic | 410.988.9270 | |
| | ||
|
Structural Engineer | ||
| John Schneider | 410.744.1945 | |
| | ||
|
Tree Services | ||
| Baumann's Lawn & Landscape | 240.508.1210 | Rick Baumann |
| Oak Hill Wood Service | 410.549.8733 | Will Rash |
| | ||
|
Well Water Quality Testing | ||
| Fountain Valley | 410.848.1014 | |
| WellGuardian | 410.630.6900 / 443.858.0342 | Tom Bray (tsbray@welgard.com) |
| | ||
|
Well Water Yield Testing | ||
| RNG | 410.239.0700 | |
| WellGuardian | 410.630.6900 / 443.858.0342 | Tom Bray (tsbray@welgard.com) |
| | ||
* We do our best to keep this list as up to date as possible. If you have a comment or question regarding our recommendations, please contact us at info@123move.net.
Pakulla Professionals named
#1 RE/MAX Team
in Maryland and
#4 in the USA