|
|
Woodland Village Ellicott City MD Sales Data
Want to know what your home is worth?
- Request a free market analysis of your home or call us to discuss market conditions in your neighborhood.
- View Active Homes for Sale in Woodland Village / Park
- Recent
Woodland Village / Park Homes Sales
Woodland Village / Park Homes For Sale
| Photo | Address | Details | Price |
|
|
7856 MAYFAIR CIR #0
ELLICOTT CITY, MD 21043 MLS ID: HW7309114 |
Bedroom: 2 Full Bath: 2 Half Bath: 0 954 Sq. Ft. |
$178,000
|
|
|
|||
|
7640 STONY CREEK LN #7640
ELLICOTT CITY, MD 21043 MLS ID: HW7324788 |
Bedroom: 2 Full Bath: 2 Half Bath: 0 954 Sq. Ft. |
$209,900
|
|
|
|||
|
|
7808 WHISTLING PINES CT
ELLICOTT CITY, MD 21043 MLS ID: HW7392718 |
Bedroom: 4 Full Bath: 2 Half Bath: 0 0 Sq. Ft. |
$299,900
|
|
|
|||
|
|
7702 HEATHERSIDE LN
ELLICOTT CITY, MD 21043 MLS ID: HW7382937 |
Bedroom: 3 Full Bath: 2 Half Bath: 1 0 Sq. Ft. |
$305,000
|
|
|
|||
|
|
8203 TALL TREES CT
ELLICOTT CITY, MD 21043 MLS ID: HW7401440 |
Bedroom: 4 Full Bath: 2 Half Bath: 1 0 Sq. Ft. |
$309,900
|
|
|
|||
|
|
8235 TALL TREES CT
ELLICOTT CITY, MD 21043 MLS ID: HW7365806 |
Bedroom: 3 Full Bath: 2 Half Bath: 1 0 Sq. Ft. |
$313,000
|
|
|
|||
|
|
7707 CHATFIELD LN
ELLICOTT CITY, MD 21043 MLS ID: HW7398388 |
Bedroom: 3 Full Bath: 2 Half Bath: 1 0 Sq. Ft. |
$319,900
|
|
|
|||
|
|
7834 OLD FARM LN
ELLICOTT CITY, MD 21043 MLS ID: HW7374278 |
Bedroom: 4 Full Bath: 3 Half Bath: 1 1908 Sq. Ft. |
$324,900
|
|
|
|||
Active Woodland Village / Park Property Listings
| Address | List Price | Year Built | Beds | Full/ Half Baths | Fire Pl. | Garage Spots | Days on Market |
| 7856 MAYFAIR CIR #0 | $178,000 | 1989 | 2 | 2/0 | 1 | 0 | 162 |
| 7640 STONY CREEK LN #7640 | $209,900 | 1990 | 2 | 2/0 | 1 | 0 | 237 |
| 7808 WHISTLING PINES CT | $299,900 | 1985 | 4 | 2/0 | 0 | 0 | 65 |
| 7702 HEATHERSIDE LN | $305,000 | 1989 | 3 | 2/1 | 1 | 1 | 76 |
| 8203 TALL TREES CT | $309,900 | 1984 | 4 | 2/1 | 1 | 0 | 54 |
| 8235 TALL TREES CT | $313,000 | 1984 | 3 | 2/1 | 1 | 1 | 98 |
| 7707 CHATFIELD LN | $319,900 | 1990 | 3 | 2/1 | 1 | 1 | 58 |
| 7834 OLD FARM LN | $324,900 | 1988 | 4 | 3/1 | 1 | 0 | 88 |
Sold Woodland Village /Park Property Listings
| Address | List Price | Sold Price | Subsidy | Sold Date | Year Built | Beds | Full/ Half Baths | Fire Pl. | Garage Spots | Days on Market |
| 7640 COACHLIGHT LN #F-U | $224,900 | $224,900 | 1069 | 09-10-10 | 1994 | 2 | 2/0 | 1 | 0 | 12 |
| 7719 CHATFIELD LN | $319,900 | $315,000 | 0 | 09-04-10 | 1990 | 4 | 3/1 | 1 | 0 | 6 |
| 8213 TALL TREES CT | $334,900 | $322,750 | 0 | 08-18-10 | 1984 | 3 | 2/1 | 1 | 1 | 39 |
| 7738 BLUEBERRY HILL LN | $359,900 | $357,450 | 0 | 07-27-10 | 1995 | 3 | 2/2 | 1 | 1 | 3 |
| 7842 OLD FARM LN #B-U | $250,000 | $240,000 | 7500 | 07-19-10 | 1994 | 2 | 2/0 | 1 | 0 | 29 |
| 7702 CHATFIELD LN | $319,900 | $310,000 | 0 | 07-16-10 | 1990 | 3 | 3/1 | 0 | 1 | 49 |
| 7615 STONY CREEK LN #00 | $225,000 | $225,000 | 4500 | 07-15-10 | 1990 | 2 | 2/0 | 1 | 0 | 12 |
| 7731 BLUEBERRY HILL LN | $330,000 | $335,000 | 0 | 06-28-10 | 1994 | 3 | 2/1 | 1 | 1 | 7 |
| 7625 COACHLIGHT LN #A | $221,000 | $220,200 | 7707 | 06-24-10 | 1992 | 3 | 2/0 | 1 | 0 | 9 |
| 7852 OLD FARM LN #B | $250,000 | $250,000 | 1000 | 06-17-10 | 1994 | 3 | 2/1 | 2 | 0 | 2 |
| 7618 OLDFIELD LN | $323,900 | $330,000 | 500 | 06-16-10 | 1993 | 3 | 2/1 | 0 | 0 | 4 |
| 7840 MAYFAIR CIR SW #1 | $229,900 | $229,900 | 4500 | 06-10-10 | 1988 | 2 | 2/0 | 1 | 0 | 5 |
| 7612 OLDFIELD LN | $319,717 | $324,717 | 10000 | 06-09-10 | 1992 | 4 | 3/1 | 0 | 0 | 12 |
| 7805 WHISTLING PINES CT | $294,900 | $294,900 | 8847 | 06-04-10 | 1985 | 3 | 1/1 | 1 | 1 | 42 |
| 8236 TALL TREES CT | $314,500 | $314,500 | 12880 | 06-01-10 | 1984 | 3 | 1/1 | 1 | 1 | 59 |
|
"Brian is extremely knowledgeable and thorough. He is
very honest and I knew that I could put my full trust in
him. It was a pleasure working with him! Brian has a
wonderful reputation."- The White Family of Ellicott City
"Brian was great to work with. He was
very thorough in marketing our house. He explained the
process in an easy to understand manner and everything
proceeded as he had described."
- The Roberge Family of Ellicott City
"Excellent. Extremely informative. Was available 24-7.
Went above and beyond what was needed to help sell our
house. Would recommend to everyone."- The Foust Family of Ellicott City
"As good as advertised!"- The Fillmore Family of Ellicott City
